Species and subspecies | Wild ancestor | Date | Location of origin | Purpose | Image | Degree and type of domestication | Extent in the wild vs. captivity | Taxon group |
Southern (Casuarius casuarius), Northern (C. unappendiculatus) and Dwarf cassowary (C. bennetti) | - | Pleistocene/Holocene boundary.[49] [50] | New Guinea | meat, eggs, feathers, pets | | Semi-domesticated. | Three species extant but endangered in the wild. | 2f Palaeognathae |
Asian elephant (Elephas maximus) including subspecies Sri Lankan (E. m. maximus), Indian (E. m. indicus), Sumatran (E. m. sumatranus), Bornean (E. m. borneensis) and formerly Syrian elephants (E. m. asurus)†[51] [52] [53] | - | 2000 BCE (uncertain for E. m. maximus, E. m. sumatranus, E. m. borneensis and E. m. asurus)† | India, Sri Lanka, Sumatra, Nepal, Borneo, China, Indochina, formerly Iran | dung, working, hunting, fighting, racing, transportation, mount, patrol, worship, show | | Semi-domesticated (captured from the wild and tamed) | Syrian subspecies extinct in the wild and in captivity; other subspecies somewhat common in captivity, but endangered in the wild[54] [55] | 1e Other mammals |
Domestic reindeer (Rangifer tarandus domesticus) | - | 3000 BCE | Fennoscandia, western Russia (possibly eastern Russia),[56] China, Mongolia | meat, milk, leather, hides, antlers, transportation, mount, pets | | Semi-domesticated | | 1a Artiodactyla except Bovidae |
Gemsbok (Oryx gazella)[57] | - | date uncertain | Southern Africa | meat, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Arabian ostrich or Syrian ostrich (Struthio camelus syriacus)†[58] | - | date uncertain | Mesopotamia | meat, eggs, feathers, sacrifices | | | Extinct in the wild and in captivity | 2f Palaeognathae |
Arabian oryx (Oryx leucoryx) | - | date uncertain | the Middle East, Egypt | meat, horns | | Held/tame in captivity | | 1b Bovidae |
Dorcas gazelle (Gazella dorcas)[59] | - | date uncertain | Egypt | meat, hides, horns, pets | | Held/tame in captivity | | 1b Bovidae |
Nubian ibex (Capra nubiana)[60] | - | date uncertain | Egypt | meat, horns | | Held/tame in captivity | | 1b Bovidae |
Scimitar-horned oryx (Oryx dammah) | - | 2320–2150 BCE | Egypt | meat, hides, horns, sacrifices | | Held/tame in captivity | Small captive population, but nearly extinct in the wild | 1b Bovidae |
Serval (Leptailurus serval)[61] | - | date uncertain | Egypt | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Caracal (Caracal caracal)[62] | - | date uncertain | Egypt, India, Southern Africa | hunting, pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Cheetah (Acinonyx jubatus) including subspecies Southeast African (A. j. jubatus), Northeast African (A. j. soemmeringii) and Asiatic cheetahs (A. j. venaticus)[63] [64] | - | date uncertain | Egypt, India, the Middle East, South Africa | hunting, tourism, pets | | Held/tame in captivity | | 1c Carnivora |
Bubal hartebeest (Alcelaphus buselaphus buselaphus)† | - | date uncertain | Egypt | meat, hides, horns, sacrifices | | | Extinct in the wild and in captivity | 1b Bovidae |
Wood duck (Aix sponsa) | - | date uncertain | North America | meat, pest control, ornamental, pets | | Held/tame in captivity | | 2a Anseriformes |
Mandarin duck (Aix galericulata) | - | pre-modern China (date uncertain) | China | pest control, ornamental, pets | | Held/tame in captivity | | 2a Anseriformes |
Egyptian goose (Alopochen aegyptiacus) | - | date uncertain | Egypt | meat, eggs, feathers, guarding, ornamental, pets | | Held/tame in captivity | Common in the wild and in captivity, feral populations very common | 2a Anseriformes |
Bar-headed goose (Anser indicus) | - | date uncertain | Central Asia, South Asia | meat, eggs, feathers, guarding, ornamental, pets | | Held/tame in captivity | Common in the wild and in captivity, feral populations somewhat common | 2a Anseriformes |
Egyptian mongoose (Herpestes ichneumon) | - | ancient Egypt (date uncertain) | Egypt | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Leopard cat (Prionailurus bengalensis)[ citation needed ] | - | 5000 BCE | China | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Common (Genetta genetta),[65] Cape (G. tigrina), pardine (G. pardina) and rusty-spotted genets (G. maculata) | - | date uncertain | Africa | pest control, pets | | Held/tame in captivity | | 1c Carnivora |
Eastern honey bee (Apis cerana) including subspecies Chinese (A. c. cerana), Indian (A. c. indica) and Japanese honey bees (A. c. japonica) | - | date uncertain | South Asia, Thailand, Japan, China | honey, wax, pollination | | Held/tame in captivity | | 6a Hymenoptera |
Common fallow (Dama dama) and Persian fallow deer (D. mesopotamica)[66] | - | 1000 BCE | the Mediterranean Basin, the Levant | meat, hides, antlers, pets | | Semi-domesticated | | 1a Artiodactyla except Bovidae |
European medicinal leech (Hirudo medicinalis)[67] [68] | - | 800 BCE | Europe, Asia | bloodletting, surgery, therapy, research, saliva, pets | | Captive-bred | | 7b Annelida |
Cochineal (Dactylopius coccus) | - | 700–500 BCE[39] | Chile, Peru, Mexico | dye | | Held/tame in captivity | Very common in the wild | 6b Other insects |
Indian (Pavo cristatus) and green peafowl (P. muticus) | - | 500 BCE (uncertain for P. muticus) | India, Java | meat, feathers, ornamental, guarding, pest control, pets | | Held/tame in captivity | Fairly common in the wild | 2b Galliformes |
Common hill myna (Gracula religiosa) | - | kept in ancient Greece, date of captive breeding uncertain | Greece | pets, talking bird | | Held/tame in captivity | | 2d Passeriformes |
Rose-ringed parakeet (Psittacula krameri) including subspecies African (P. k. krameri) and Indian rose-ringed parakeets (P. k. manillensis) | - | classical antiquity (date uncertain) | West Africa, India | pets, talking bird | | Held/tame in captivity | | 2e Psittaciformes |
Red deer (Cervus elaphus)[69] [70] including subspecies Caspian (C. e. maral), Norwegian (C. e. atlanticus) and Scottish red deer (C. e. scoticus) | - | ~0 CE | China, Russia, Europe (including the United Kingdom), Iran | meat, milk, leather, hides, antlers, velvet, pets | | Captive-bred | | 1a Artiodactyla except Bovidae |
Roman (Helix pomatia) and Turkish snails (H. lucorum) | - | 100 CE (uncertain for H. lucorum) | Europe | meat, eggs, shells, slime, pets | | Captive-bred | | 7a Mollusca |
Stingless bees (Melipona beecheii), (M. scutellaris), (M. bicolor), (M. quadrifasciata) and (M. subnitida) | - | 180 CE | Mexico, the Amazon Basin | honey, wax, propolis, pollination, pets | | Semi-domesticated | | 6a Hymenoptera |
White cockatoo (Cacatua alba) | - | the Tang Dynasty (618–907 CE) | China, Indonesia | pets, show | | Held/tame in captivity | | 2e Psittaciformes |
Sulphur-crested cockatoo (Cacatua galerita) including subspecies Triton (C. g. triton) and Eleonora cockatoos (C. g. eleonora) | - | date uncertain | Australia, Indonesia, New Guinea | pets, show | | Held/tame in captivity | | 2e Psittaciformes |
Great (Phalacrocorax carbo), Japanese (P. capillatus) and neotropic cormorants (P. brasilianus) | - | 960 CE (uncertain for P. brasilianus) | China, Japan, Peru | fishing | | Held/tame in captivity | | 2g Other birds |
Mute swan (Cygnus olor) | - | 1000-1500 CE | Europe (including the United Kingdom) | meat, feathers, ornamental, guarding, pets | | Semi-domesticated | | 2a Anseriformes |
House cricket (Acheta domesticus) | - | the 12th century CE | Southwestern Asia, China, Japan | meat, animal feed, fighting, pets | | Held in captivity | Somewhat common in captivity, very common in the wild | 6b Other insects |
Common (Coturnix coturnix) and Japanese quails (C. japonica) | - | 1100–1900 CE | Eurasia, Japan | meat, eggs, research, pets | | Domesticated in captivity | | 2b Galliformes |
Common carp (Cyprinus carpio) | - | 1200–1500 CE | Europe, Asia | meat, eggs, pets | | Held/tame in captivity | | 5a Cyprinidae |
Siamese fighting fish or betta (Betta splendens); Akar (B. akarensis), giant (B. anabantoides), slim (B. bellica), Toba (B. rubra), spotted (B. picta), Krabi mouth-brooding (B. simplex), Penang (B. pugnax), peaceful (B. imbellis), emerald green (B. smaragdina), spotfin (B. macrostoma), and Howong bettas (B. unimaculata) | - | the 19th century CE (uncertain for B. akarensis, B. anabantoides, B. bellica, B. rubra, B. picta, B. simplex, B. pugnax, B. imbellis, B. smaragdina, B. macrostoma and B. unimaculata) | Thailand, Malaysia, Borneo | fighting, show, pets | | Held/tame in captivity, very significant physical and slight behavioral changes | Common in captivity | 5b Other fish |
Java sparrow (Lonchura oryzivora) | - | the Ming Dynasty (1368–1644 CE) | China | pets | | Non-wild coloration pied and fancy colored Java sparrows from long Asian captivity lines are hand tamable | Threatened in the wild | 2d Passeriformes |
Northern bobwhite (Colinus virginianus) including subspecies masked bobwhite (C. v. ridgwayi) | - | date uncertain | the United States, Sonora | meat, eggs, feathers, pets | | Captive-bred, plumage changes | | 2b Galliformes |
European goldfinch (Carduelis carduelis) | - | date uncertain | Europe | pets, singing | | Captive-bred | | 2d Passeriformes |
Red-billed leiothrix (Leiothrix lutea) | - | date uncertain | China, Japan | pets, singing | | Captive-bred | | 2d Passeriformes |
Indian grey mongoose (Urva edwardsii) | - | date uncertain | India | pest control, fighting, pets | | Held/tame in captivity | | 1c Carnivora |
Gambian pouched (Cricetomys gambianus), southern giant pouched (C. ansorgei), and Emin's pouched rats (C. emini) | - | at least 1997,[71] but possibly the early 1990s (uncertain for C. emini and C. ansorgei) | Sub-Saharan Africa | meat, landmine detection, tuberculosis detection, pest control, pets | | Held/tame in captivity | | 1d Rodentia |
Indian palm squirrel (Funambulus palmarum) | - | date uncertain | India | pets | | Easy to tame | | 1d Rodentia |
Black (Francolinus francolinus) and grey francolins (F. pondicerianus) | - | date uncertain | India, Pakistan | meat, fighting, pets | | Held/tame in captivity | | 2b Galliformes |
Golden (Chrysolophus pictus) and Lady Amherst's pheasants (C. amherstiae) | - | date uncertain | China | ornamental, pest control, pets | | Held/tame in captivity | | 2b Galliformes |
Common (Phasianus colchicus) and green pheasants (P. versicolor) | - | date uncertain | Asia, Japan | meat, eggs, ornamental, pest control, pets | | Held/tame in captivity | | 2b Galliformes |
Sika deer (Cervus nippon)[72] | - | date uncertain | China, Taiwan, Japan | meat, hides, antlers, tourism, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
Common eland (Taurotragus oryx) including subspecies East African (T. o. pattersonianus) and Livingstone's elands (T. o. livingstonii) | - | date uncertain | Zimbabwe, South Africa, Kenya | meat, milk, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
American alligator (Alligator mississippiensis) [73] | - | date uncertain | the southeastern United States | meat, hides, teeth, blood, pets | | Captive-bred | Both species once uncommon in the wild; captive breeding has led to the American species recovering across and repopulating much of its range, while the Chinese species is nearly extinct in the wild | 3d Other reptiles |
Eurasian elk or moose (Alces alces)[74] including subspecies Alaskan moose (A. a. gigas) | - | date uncertain | Russia, Finland, Sweden, Alaska | meat, milk, hides, antlers, working, draft, mount, transportation, research, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
Masai ostrich (S. c. massaicus) | - | date uncertain | North Africa, West Africa, East Africa | meat, eggs, feathers, leather, oil, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
South African ostrich (Struthio camelus australis) | - | the 19th century CE | Southern Africa | meat, eggs, feathers, leather, oil, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Somali ostrich (Struthio molybdophanes) | - | date uncertain | Kenya | meat, eggs, feathers, mount, racing, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Budgerigar (Melopsittacus undulatus) | - | the 1850s | Australia | pets, show, talking bird | | Plumage changes, some breeds are physically larger | Fairly common in the wild and in captivity | 2e Psittaciformes |
Cockatiel (Nymphicus hollandicus) | - | the 1870s | Australia | pets, show, talking bird | | Held/tame in captivity | Common in the wild and in captivity | 2e Psittaciformes |
Tian Shan wapiti (Cervus canadensis songaricus) | - | date uncertain | Russia, China | meat, leather, hides, antlers, velvet, pets | | Captive-bred | | 1a Artiodactyla except Bovidae |
European mink (Mustela lutreola) | - | the 1800s | Europe, Russia | fur | | Held/tame in captivity | | 1c Carnivora |
Coypu or nutria (Myocastor coypus) | - | the late 19th to the early 20th century CE | Argentina | meat, fur, aquatic weed control, pets | | Captive-bred | | 1d Rodentia |
Guppy (Poecilia reticulata);[75] Cauca (P. caucana), Amazon (P. formosa), sailfin (P. latipinna), shortfin (P. mexicana), liberty (P. salvatoris), common (P. sphenops), and Yucatan mollies (P. velifera); Endler's livebearer (P. wingei) | Guppy (Poecilia reticulata); Cauca (P. caucana), Amazon (P. formosa), sailfin (P. latipinna), shortfin (P. mexicana), liberty (P. salvatoris), common (P. sphenops), and Yucatan mollies (P. velifera); Endler's livebearer (P. wingei) | date uncertain | Barbados, Brazil, El Salvador, Guyana, Mexico, Venezuela | bait, pest control, research, pets | | Held/tame in captivity | | 5b Other fish |
Common fruit fly or vinegar fly (Drosophila melanogaster) | - | the 1910s | Australia, South Africa | research, animal feed | | Captive-bred | | 6b Other insects |
Chinese hamster (Cricetulus griseus) | - | the 1920s | China | research, biotechnology, pets | | Held/tame in captivity | | 1d Rodentia |
Rosy-faced (Agapornis roseicollis), yellow-collared (A. personatus), Fischer's (A. fischeri), black-cheeked (A. nigrigenis), black-winged (A. taranta), and red-headed lovebirds (A. pullarius) | - | the 1920s (uncertain for A. roseicollis, A. lilianae, A. nigrigenis, A. taranta, A. pullarius and A. canus) | Africa, Madagascar | pets | | Held/tame in captivity | | 2e Psittaciformes |
Rainbowfish (Melanotaeniidae; various species and subspecies) | - | the 1920s | northern and eastern Australia, New Guinea, islands in Cenderawasih Bay and the Raja Ampat Islands in Indonesia | pest control, pets | | Held/tame in captivity | | 5b Other fish |
Golden hamster (Mesocricetus auratus) | - | the 1930s | Syria, Turkey | pets, research | | Domesticated | | 1d Rodentia |
Turkish hamster (Mesocricetus brandti) | - | the 20th century CE | Armenia, Azerbaijan, Georgia, Iran, Russia, Turkey | pets, research | | Domesticated | | 1d Rodentia |
Long-tailed chinchilla (Chinchilla lanigera) | - | the 1930s | the Andes | fur, research, pets | | Held/tame in captivity | | 1d Rodentia |
Short-tailed chinchilla (Chinchilla chinchilla) | - | the 1930s | the Andes | fur | | Raised in captivity | Critically endangered in the wild | 1d Rodentia |
Water flea (Daphnia magna) | - | the 1930s | North America, Eurasia, Africa | research, animal feed | | Held/tame in captivity | | 6c Other arthropods |
African (Xenopus laevis) and western clawed frogs (X. tropicalis) | - | the 1950s (uncertain for X. tropicalis) | Southern Africa, West Africa | research, pets | | Captive-bred | | 4a Anura |
Sea-monkey (Artemia nyos) | - | the 1950s | the United States | pets, research | | Captive-bred | | 6c Other arthropods |
Ball (Python regius), Borneo (P. breitensteini), Sumatran short-tailed (P. curtus) and Brongersma's short-tailed pythons (P. brongersmai) | - | the 1960s (uncertain for P. breitensteini, P. curtus and P. brongersmai) | Africa, India, Sumatra, Borneo, Malaysia | pets | | Captive-bred | | 3a Serpentes |
Burmese python (Python bivittatus) including subspecies dwarf Burmese python (P. b. progschai)[76] [77] | - | date uncertain | Myanmar, Thailand, Bali, Java, Sulawesi | meat, skins, medicine, pets | | Captive-bred | | 3a Serpentes |
Campbell's dwarf (Phodopus campbelli), winter white dwarf (P. sungorus) and Roborovski dwarf hamsters (P. roborovskii) | - | the 1960s | Mongolia, Russia, China | pets, research | | Held/tame in captivity | | 1d Rodentia |
Axolotl (Ambystoma mexicanum); tiger (A. tigrinum) and barred tiger salamanders (A. mavortium) | - | the 20th century CE (uncertain for A. tigrinum and A. mavortium) | Mexico, the United States | research, pets | | Slight physical changes | Critically endangered in the wild | 4b Other amphibians |
Palm cockatoo (Probosciger aterrimus) | - | date uncertain | Australia, Papua New Guinea | pets | | Held/tame in captivity | | 2e Psittaciformes |
Common leopard gecko (Eublepharis macularius) including subspecies Afghan leopard gecko (E. m. afghanicus) | - | the 20th century CE (uncertain for E. m. afghanicus) | Pakistan, Afghanistan | pets | | Slight physical modification | Somewhat common in captivity | 3b Lacertilia |
American bison (Bison bison) including subspecies wood bison (B. b. athabascae) | - | the 20th century CE (uncertain for B. b. athabascae) | North America | meat, leather, hides, fiber, horns, guarding, pets | | Semi-domesticated | | 1b Bovidae |
Companion parrot (Psittaciformes; various species and subspecies)[78] [79] | - | the 1980s and 1990s | Australia, Africa, Asia, North America, Central America, South America, New Zealand, Papua New Guinea, New Caledonia, Fiji | pets, show, talking bird, ornamental, guarding, education, therapy | | Held/tame in captivity | | 2e Psittaciformes |
Turqoise (Neophema pulchella), blue-winged (N. chrysostoma), and scarlet-chested parrots (N. splendida) | - | the 20th century CE (uncertain for N. chrysostoma and N. splendida) | Australia | pets, show | | Held/tame in captivity | | 2e Psittaciformes |
Green and black (Dendrobates auratus) and yellow-banded poison dart frogs (D. leucomelas) | - | the mid- to late 20th century CE | Guyana, Suriname, Brazil, French Guiana, Nicaragua, Costa Rica, Panama, Colombia, Venezuela | pets | | Slight physical changes; loss of toxicity | | 4a Anura |
Common kingsnake (Lampropeltis getula) including subspecies eastern (L. g. getula), California (L. g. californiae), Florida (L. g. floridana), Mexican black (L. g. nigrita), and Brooks' kingsnakes (L. g. brooksi) | - | date uncertain | Arizona, Florida, Mexico, California | pets | | Held/tame in captivity | | 3a Serpentes |
Grey-banded kingsnake (Lampropeltis alterna) | - | date uncertain | Mexico, Guatemala, Arizona, Texas, California | pest control, pets | | Held/tame in captivity | | 3a Serpentes |
Thayer's kingsnake (Lampropeltis mexicana thayeri) | - | date uncertain | Mexico | pets | | Captive-bred | | 3a Serpentes |
Milk snake or house snake (Lampropeltis triangulum) including subspecies eastern (L. t. triangulum), Andean (L. t. andesiana), Mexican (L. t. annulata), Pueblan (L. t. campbelli), black (L. t. gaigeae), Honduran (L. t. hondurensis), Nelson's (L. t. nelsoni), and Sinaloan milk snakes (L. t. sinaloae) | - | date uncertain | Guatemala, Mexico, Honduras, Colombia, Puebla, Panama, Sonora, Florida, Iowa, Alabama, Indiana, Tennessee | pets | | Captive-bred | | 3a Serpentes |
Corn (Pantherophis gutttatus), western rat (P. obsoletus), and grey rat snakes (P. spiloides) | - | the 1960s (uncertain for P. alleghaniensis, P. bairdi, P. emoryi, P. gloydi, P. obsoletus,P. slowinskii, P. spiloides and P. vulpinus) | the United States | pets | | Slight physical changes | Somewhat common in captivity, common in the wild | 3a Serpentes |
Muskox (Ovibos moschatus)[80] | - | the 1960s | the United States | meat, milk, wool, horns | | Held/tame in captivity | | 1b Bovidae |
Siberian chipmunk (Eutamias sibiricus)[81] | - | the 1960s | Russia | pest control, pets | | Held/tame in captivity | | 1d Rodentia |
Madagascar hissing (Gromphadorhina portentosa) and wide-horned hissing cockroaches (G. oblongonota) | - | the 1960s (uncertain for G. oblongonota) | Madagascar | pets | | Captive-bred | | 6b Other insects |
Eastern (Pogona barbata) and western bearded dragons (P. minor) | - | date uncertain | Australia | pets | | Slight physical changes | | 3b Lacertilia |
Central bearded dragon (Pogona vitticeps) | - | the 1970s | Australia | pets | | Slight physical changes | | 3b Lacertilia |
Silver carp (Hypophthalmichthys molitrix)[82] | - | the 1970s | China | meat, algae control | | Held/tame in captivity | | 5a Cyprinidae |
Eclectus parrot (Eclectus roratus) | - | the 1980s | Australia, Indonesia, New Guinea, the Solomon Islands | pets | | Held/tame in captivity | | 2e Psittaciformes |
Salmon-crested (Cacatua moluccensis), blue-eyed (C. ophthalmica), red-vented (C. haematuropygia) and Solomons cockatoos (C. ducorpsii); long-billed (C. tenuirostris), western (C. pastinator), little (C. sanguinea) and Tanimbar corellas (C. goffiniana) | - | the 1980s (uncertain for C. ophthalmica, C. haematuropygia, C. durcopsii, C. tenuirostris, C. pastinator, C. sanguinea and C. goffiniana) | the Maluku Islands, Papua New Guinea, Australia, the Tanimbar Islands, the Philippines, the Solomon Islands | pets, show, talking bird | | Held/tame in captivity | | 2e Psittaciformes |
Yellow-bellied glider (Petaurus australis) | - | date uncertain | Australia | pets | | Held/tame in captivity | | 1e Other mammals |
Sugar glider (Petaurus breviceps)[83] | - | the 1980s | Australia | pest control, pets | | Held/tame in captivity | | 1e Other mammals |
Rankin's dragon (Pogona henrylawsoni) | - | the 1980s | Australia | pets | | Held/tame in captivity | | 3b Lacertilia |
Buff-tailed (Bombus terrestris) and common eastern bumblebees (B. impatiens) | - | the 1980s (uncertain for B. impatiens) | Europe (including the United Kingdom), North America | wax, pollination | | Held/tame in captivity | | 6a Hymenoptera |
Greater (Rhea americana) and Darwin's rheas (R. pennata)[84] | - | the 1990s (uncertain for R. pennata) | South America | meat, eggs, feathers, leather, oil, pets | | Semi-domesticated | | 2f Palaeognathae |
Emu (Dromaius novaehollandiae) | - | the 1990s | Australia | meat, eggs, feathers, leather, oil, guarding, pets | | Semi-domesticated | | 2f Palaeognathae |
Giant eland (Taurotragus derbianus) | - | date uncertain | West Africa | meat, milk, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Common beisa (Oryx beisa beisa)[85] and fringe-eared oryxes (O. b. callotis) | - | date uncertain | Kenya | meat, leather, hides, horns | | Held/tame in captivity | | 1b Bovidae |
Common degu (Octodon degus) | - | the 1990s | the Chilean Andes | pets, research | | Held/tame in captivity | | 1d Rodentia |
Mongolian gerbil (Meriones unguiculatus); Persian (M. persicus), Libyan (M. libycus), Shaw's (M. shawi), Tristram's (M. tristrami) and Sundevall's jirds (M. crassus) | - | the 1990s (uncertain for M. persicus, M. libycus, M. shawi, M. tristrami and M. crassus) | Mongolia, Algeria, Iran, Libya, Turkey, Egypt | pets, research | | Held/tame in captivity | | 1d Rodentia |
Green (Iguana iguana) and Lesser Antillean iguanas (I. delicatissima) | - | the 1990s (uncertain for I. delicatissima) | South America, the Lesser Antilles | meat, leather, pets | | Captive-bred | | 3b Lacertilia |
Carpet python (Morelia spilota) including subspecies diamond python (M. s. spilota); coastal (M. s. mcdowelli), inland (M. s. metcalfei), Darwin (M. s. variegata) and jungle carpet pythons (M. s. cheynei) | - | date uncertain | Indonesia, Australia, New Guinea | pets | | Captive-bred | | 3a Serpentes |
Green tree (Morelia viridis), southwestern (M. imbricata), rough-scaled (M. carinata) and Bredl's pythons (M. bredli) | - | the mid-1990s (uncertain for M. carinata and M. bredli) | Indonesia, Australia, New Guinea | pets | | Captive-bred | | 3a Serpentes |
Red-tailed black (Calyptorhynchus banksii), yellow-tailed black (C. funereus) and glossy black cockatoos (C. lathami) | - | the late 1990s (uncertain for C. funereus and C. lathami) | Australia | pets, education | | Held/tame in captivity | | 2e Psittaciformes |
Pin-tailed (Erythrura prasina), tricolored (E. tricolor), tawny-breasted (E. hyperythra), blue-faced (E. trichroa), red-eared (E. coloria), red-throated (E. psittacea) and Fiji parrotfinches (E. pealii) | - | date uncertain | Malaysia, Brunei, Cambodia, Indonesia, Laos, Myanmar, Timor, Australia, the Philippines, New Caledonia, Fiji and Thailand | pets | | Held/tame in captivity | | 2d Passeriformes |
Gouldian finch (Chloebia gouldiae) | - | the late 1990s | Australia | pets, show | | Held/tame in captivity | | 2d Passeriformes |
Australian green (Ranoidea caerulea), orange-eyed (R. chloris), leaf green (R. phyllochroa), mountain stream (R. barringtonensis), magnificent (R. splendida), Blue Mountains (R. citropa) and dainty green tree frogs (R. gracilenta); growling grass frog (R. raniformis) | - | the late 20th century CE (uncertain for R. chloris, R. phyllochroa, R. barringtonensis, R. splendida, R. citropa, R. gracilenta and R. raniformis) | Australia | research, pets | | Captive-bred | | 4a Anura |
Argentine (Ceratophrys ornata), Brazilian (C. aurita), Venezuelan (C. calcarata), Surinam (C. cornuta), Caatinga (C. joazeirensis), Pacific (C. stolzmanni) and Cranwell's horned frogs (C. cranwelli) | - | the late 20th century CE (uncertain for C. aurita, C. calcarata, C. cornuta, C. joazeirensis, C. stolzmanni and C. cranwelli) | Argentina, Brazil, Venezuela, Suriname, Ecuador | pets | | Captive-bred | | 4a Anura |
Crucian (Carassius carassius), Japanese white crucian (C. cuvieri) and Prussian carp (C. gibelio); ginbuna (C. langdorfii) [86] | - | the 2000s (uncertain for C. cuvieri, C. gibelio and C. langdorfii) | England, Russia, Japan | meat, research, pets | | Domesticated | | 5a Cyprinidae |
King quail (Synoicus chinensis) | - | date uncertain | Asia, Australia | pets | | Held/tame in captivity | | 2b Galliformes |
Small-billed tinamou (Crypturellus parvirostris) | - | date uncertain | South America | meat, eggs | | Held/tame in captivity | | 2f Palaeognathae |
Red-winged tinamou (Rhynchotus rufescens)[87] | - | date uncertain | South America | meat, eggs | | Held/tame in captivity | | 2f Palaeognathae |
Common (Corvus corax), white-necked (C. albicollis) and Australian ravens (C. coronoides); carrion (C. corone), hooded (C. cornix), American (C. brachyrhynchos), pied (C. albus) and house crows (C. splendens); rook (C. frugilegus)[88] [89] [90] [91] [92] [93] [94] | - | date uncertain | Europe, Africa, India, Australia, North America | pest control, research, show, pets | | Held/tame in captivity | | 2d Passeriformes |
Southern ground (Bucorvus leadbeateri) and Abyssinian ground hornbills (B. abyssinicus) | - | date uncertain | South Africa, Ethiopia | pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Oriental darter (Anhinga melanogaster)[95] | - | date uncertain | India | fishing | | Held/tame in captivity | | 2g Other birds |
Southern (Chauna torquata) and northern screamers (C. chavaria) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2a Anseriformes |
Horned screamer (Anhima cornuta)[96] | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2a Anseriformes |
Red-legged seriema (Cariama cristata) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2g Other birds |
Black-legged seriema (Chunga burmeisteri) | - | date uncertain | South America | guarding | | Held/tame in captivity | | 2g Other birds |
Golden (Aquila chrysaetos),[97]eastern imperial (A. heliaca), Spanish imperial (A. adalberti), wedge-tailed (A. audax), steppe (A. nipalensis), tawny (A. rapax), Bonelli's (A. fasciata) and Verreaux's eagles (A. verreauxii); African hawk-eagle (A. spilogaster) | - | date uncertain | Europe, North America, Kazakhstan, Mongolia, Africa, Australia | falconry, intercepting, pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Bald (Haliaeetus leucocephalus)[98] [99] and white-tailed eagles (H. albicilla); African fish eagle (H. vocifer); white-bellied sea (H. leucogaster) and Steller's sea eagles (H. pelagicus) | - | date uncertain | North America, Europe, Russia, Africa, Australia | falconry, intercepting, pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Harris's hawk (Parabuteo unicinctus harrisi)[100] | - | date uncertain | the United States | falconry, pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Northern (Accipiter gentilis),[101] crested (A. trivirgatus) and African goshawks (A. tachiro); Cooper's (A. cooperii) and sharp-shinned hawks (A. striatus); Eurasian (A. nisus), Ovambo (A. ovampensis), collared (A. cirrocephalus), Japanese (A. gularis) and black sparrowhawks (A. melanoleucus); besra (A. virgatus); shikra (A. badius) | - | date uncertain | Europe, Asia, Africa, North America | falconry, pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Eurasian eagle-owl (Bubo bubo)[102] including subspecies western Siberian (B. b. sibiricus), eastern Siberian (B. b. yenisseensis) and Turkmenian eagle-owls (B. b. omissus) | - | date uncertain | Europe, Russia, Turkmenistan | pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Great horned owl (Bubo virginianus) including subspecies northern great horned owl (B. v. subarcticus) | - | date uncertain | Canada | pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Tawny owl (Strix aluco)[103] | - | date uncertain | Europe (including the United Kingdom) | pest control, show, pets | | Held/tame in captivity | | 2g Other birds |
Glossy ibis (Plegadis falcinellus) | - | date uncertain | Europe, Asia, Africa, Australia, the Atlantic and Caribbean regions of the Americas | meat, eggs, pest control | | Held/tame in captivity | | 2g Other birds |
Puna ibis (Plegadis ridgwayi) | - | date uncertain | Peru | meat, eggs, pest control | | Held/tame in captivity | | 2g Other birds |
Wild boar (Sus scrofa)[104] [105] including subspecies Indian wild boar (S. s. cristatus) | - | date uncertain | Europe (including the United Kingdom), Thailand | meat, leather, hides, tusks, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
Celebes warty pig (Sus celebensis) | - | date uncertain | Sulawesi | meat, tusks, pets | | Held/tame in captivity | | 1a Artiodactyla except Bovidae |
